HOME > 제품소개 > 용도별
Pigment NO.
PRODUCT NAME
Specific
Gravity
(g/Cm3)
Bulking
Value
(Cm3/100g)

Oil
Absorption (cc/100g)

pH
Resistance
to Chemical
5%
HCl
5%
NaOH
PY-12 PANAX Yellow GF-920SH 1.4 620 35 6-8 5 5
PANAX Yellow GF-935 1.4 950 33 6-8 5 5
PY-13 PANAX Yellow GF-960 1.4 620 25 6-8 5 5
PANAX Yellow GF-967 1.4 590 33 6-8 5 5
PY-176 PANAX Yellow GF-970 1.4 580 30 6-8 5 5
PR-53:1 PANAX Red 2C-306 1.7 490 36 7-9 4 3
PANAX Red 2C-307 1.7 490 37 7-9 4 3
PR-57:1 PANAX Carmine HF-S 1.7 500 45 7-9 3 2
PANAX Carmine 10BT 1.7 540 45 7-9 3 2
PANAX Carmine HF-S(N) 1.7 550 47 7-9 3 2
PANAX Carmine 8BK 1.7 590 49 7-9 3 2
PANAX Carmine 10BD 1.7 590 49 7-9 3 2
PR-81 PANAX Red 1050 2.9 350 35 4-6 3 4
PG-7 PANAX Green GY 2.0 370 23 7-9 5 5
PANAX GREEN GY-2030 2.0 370 23 7-9 5 5
PB-15:3 PANAX Blue BS-7000 1.6 421 25 7-10 5 5
PANAX Blue BS-7050 1.6 400 23 6-8 5 5

Pigment NO.
PRODUCT NAME
Resistance to Solvent
Light Fastness
Water
Ethanol
D.O.P
Xylene
M.E.K
Deep
Shade
Tint
Shade
PY-12 PANAX Yellow GF-920SH 4 4 4 3 3 5 3
PANAX Yellow GF-935 5 4 4 4 4 5 3
PY-13 PANAX Yellow GF-960 5 4 4 4 4 5 3
PANAX Yellow GF-967 5 4 4 4 4 5 3
PY-176 PANAX Yellow GF-970 5 4 4 4 4 5 4
PR-53:1 PANAX Red 2C-306 4 3 5 4 3 4 3
PANAX Red 2C-307 4 3 5 4 3 4 3
PR-57:1 PANAX Carmine HF-S 3 4 4 3 3 5 4
PANAX Carmine 10BT 3 4 4 3 3 5 4
PANAX Carmine HF-S(N) 3 4 4 3 3 5 4
PANAX Carmine 8BK 3 4 4 3 3 5 4
PANAX Carmine 10BD 3 4 4 3 3 5 4
PR-81 PANAX Red 1050 5 4 5 2 2 5 4
PG-7 PANAX Green GY 5 5 5 5 5 8 8
PANAX GREEN GY-2030 5 5 5 5 5 8 8
PB-15:3 PANAX Blue BS-7000 5 5 5 5 5 8 8
PANAX Blue BS-7050 5 5 5 5 5 8 8

Pigment NO.
PRODUCT NAME
Heat
Resistance
REMARKS
210℃ ×10min
150℃
×10min
PY-12 PANAX Yellow GF-920SH 2 3 Good flow, easy to disperse,
transparent type
PANAX Yellow GF-935 3 4 Good flow, easy to disperse,
opaque type
PY-13 PANAX Yellow GF-960 3 4 Redder than PY-12, good light
fastness transparent type
PANAX Yellow GF-967 3 4 Greener than GF-960, good light
fastness, opaque type
PY-176 PANAX Yellow GF-970 3 4 Conc, & transparent than PY-12
greenish shade
PR-53:1 PANAX Red 2C-306 3 5 Standard, rosin trested
PANAX Red 2C-307 3 5 More conc, higer color strength
PR-57:1 PANAX Carmine HF-S 3 5 Standard of PR-57:1
PANAX Carmine 10BT 3 5 Yellowish shade more than HF-S
PANAX Carmine HF-S(N) 3 5 Good flow, more light than HF-S
PANAX Carmine 8BK 3 5 Yellowish shade
PANAX Carmine 10BD 3 5 Transparent type, more conc than 8BK
PR-81 PANAX Red 1050 3 4 Fanal color, basic dye lake
PG-7 PANAX Green GY 5 5 solvent-resistance, yellowish shade
PANAX GREEN GY-2030 5 5 solvent-resistance, bluish shade
PB-15:3 PANAX Blue BS-7000 5 5 Greenish shade, good solvent-resistant
PANAX Blue BS-7050 5 5 low viscosity,