HOME > Products(Panax Color) > Use
Pigment NO.
PRODUCT NAME
Specific
Gravity
(g/Cm3)
Bulking
Value
(Cm3/100g)
Oil Absorption (cc/100g)
pH
Resistance
to Chemical
5% HCl
5% NaOH
PY-12 PANAX Yellow GF-950G 1.4 757 12 6-8 5 5
PY-13 PANAX Yellow GF-967 1.4 590 33 6-8 5 5
PY-14 PANAX Yellow 2GL 1.7 530 27 6-8 5 5
PANAX Yellow 2GL(S) 1.7 273 26 7-9 5 5
PY-83 PANAX Yellow 3RC 1.4 550 31 6-8 5 5
PO-13 PANAX Orange P 1.5 540 34 6-8 5 4
PR-48:1 PANAX Red 2BY 2.0 820 32 7-9 4 3
PR-48:2 PANAX Red 2RG 1.9 228 43 7-9 4 2
PR-53:1 PANAX Red CL-304G 1.6 470 30 7-9 4 3
PANAX Red 2C-306G 1.7 310 38 7-9 4 3
PANAX Red 2C-306L 1.7 334 35 7-9 4 3
PR-57:1 PANAX Carmine HF-S03 1.7 540 45 7-9 3 2
PANAX Carmine HF-G 1.7 360 43 7-9 3 2
PANAX Carmine HF-GL 1.7 360 43 7-9 3 2
PR-146 PANAX Red 3896 1.5 700 50 7-9 5 5
PG-7 PANAX Green GY 2.0 370 23 7-9 5 5
PV-23 PANAX Violet 23R 1.5 600 50 6-8 5 5
PB-15:3 PANAX Blue BS-7000 1.6 421 25 7-10 5 5
PANAX Blue BS-7050 1.6 400 23 6-8 5 5
PB-27 PANAX Blue 770 1.8 340 45 4-6 5 1

Pigment NO.
PRODUCT NAME
Resistance to Solvent
Light Fastness
Water
Ethanol
D.O.P
Xylene
M.E.K
Deep Shade
Tint Shade
PY-12 PANAX Yellow GF-950G 4 4 4 3 3 5 3
PY-13 PANAX Yellow GF-967 5 4 4 4 4 5 3
PY-14 PANAX Yellow 2GL 5 4 5 3 4 4 3
PANAX Yellow 2GL(S) 5 4 5 3 4 4 3
PY-83 PANAX Yellow 3RC 5 5 5 4 4 7 6
PO-13 PANAX Orange P 5 4 4 3 3 5 4
PR-48:1 PANAX Red 2BY 4 4 4 4 4 6 4
PR-48:2 PANAX Red 2RG 4 4 5 4 3 6 5
PR-53:1 PANAX Red CL-304G 5 3 5 4 3 4 3
PANAX Red 2C-306G 5 3 5 4 3 4 3
PANAX Red 2C-306L 5 3 5 4 3 4 3
PR-57:1 PANAX Carmine HF-S03 3 4 4 3 3 5 4
PANAX Carmine HF-G 3 4 4 3 3 5 4
PANAX Carmine HF-GL 3 4 4 3 3 5 4
PR-146 PANAX Red 3896 5 4 4 4 3 6 4
PG-7 PANAX Green GY 5 5 5 5 5 8 8
PV-23 PANAX Violet 23R 5 5 5 5 5 7 5
PB-15:3 PANAX Blue BS-7000 5 5 5 5 5 8 8
PANAX Blue BS-7050 5 5 5 5 5 8 8
PB-27 PANAX Blue 770 5 5 5 5 5 7 6

Pigment NO.
PRODUCT NAME
Heat Resistance
REMARKS
210℃
×10min
150℃
×10min
PY-12 PANAX Yellow GF-950G 2 3 Orange Shade, Low viscosity
PY-13 PANAX Yellow GF-967 3 4 Brighter, good light-fastness
PY-14 PANAX Yellow 2GL 3 4 Brighter, good gloss & Flow
PANAX Yellow 2GL(S) 3 4 Transparent, high glossy & high color
strength
PY-83 PANAX Yellow 3RC 5 5 Glossy & Transparent
PO-13 PANAX Orange P 3 4 Redder than Orange P(PO-13 standard)
PR-48:1 PANAX Red 2BY 3 5 Bright color, low viscosity
PR-48:2 PANAX Red 2RG 3 5 Glossy & transparent, low viscosity
PR-53:1 PANAX Red CL-304G 3 5 Opaque type, low viscosity
PANAX Red 2C-306G 3 5 Transparent, high glossy & strong color
Bluish type
PANAX Red 2C-306L 3 5 Transparent, high glossy & strong color
Yellowish type
PR-57:1 PANAX Carmine HF-S03 3 5 Most bluish shade in PR-57:1
PANAX Carmine HF-G 3 5 Yellowish, low Viscosity
PANAX Carmine HF-GL 3 5 Bluish shade, low Viscosity & strong color
PR-146 PANAX Red 3896 4 5 Bluer than Naphthol red
PG-7 PANAX Green GY 5 5 Good resistance in solvent, Polyamide
based
PV-23 PANAX Violet 23R 4 5 Good resistance in solvent, polyamide
based, reddish type.
PR-15:3 PANAX Blue BS-7000 5 5 Stable β-blue, greenish, good solvent-
resistance, polyamide-based
PANAX Blue BS-7050 5 5 Very good viscosity
PB-27 PANAX Blue 770 3 4 Standard type of Iron Blue, polyamide
based